Huy > Huy - Mur de Huy
04/17/2024 - 146 km - Hilly
Kasia Niewiadoma, finally!
139 riders started the 27th edition of La Flèche Wallonne Femmes at 14:02 from Huy’s Grand-Place, taking on a 146-kilometre course to finish atop the iconic Mur de Huy. A rain shower turned into a snow fall as temperatures froze down to 5ºC, creating some hard weather conditions that would prove impactful in the unfolding of the race. Arkéa-Samsic’s...
Katarzyna Niewiadoma (Canyon//SRAM): “I woke up believing that this was the day”
This victory means a lot to me. I really hope that with this victory I have inspired a lot of people who are pursuing their dreams to keep going. I’ve failed a lot of times, with many near-misses, and never stopped believing. Reward is always there, waiting for us.
The race was super brutal. As we started, it started raining so hard and temperatures became very...
Elisa Longo Borghini (Lidl-Trek): “Kasia launched her sprint in the perfect spot”
Our leader today was Gaia Realini, but she was struggling due to the cold weather and she eventually told me to take my chance. It was a very hard day because of the tough weather conditions. I was very lucky to have teammates to take care of me by providing me with warm clothes and warm tea. I am happy with today’s result. It adds up with the great season I’ve had...
Demi Vollering (SD Worx-Protime): “The Mur de Huy never lies”
I tried find my own rhythm in the final climb to the Mur de Huy, as I did last year. I wanted to ride at the front for as long as possible and as hard as possible. My goal was to be in first position from the bottom to the top, yet Kasia had the power to come around me and win. I was hoping her legs would explode and I could come back, but she did hold on. It was nice to see...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 39km/h | 37km/h | 35km/h | |||
BELGIQUE | |||||||
PROVINCE DE LIÈGE | |||||||
HUY (Grand-Place) | 146 | 0 | 13:55 | 13:55 | 13:55 | ||
N90 HUY | 146 | 0 | 14:00 | 14:00 | 14:00 | ||
Gives (N90-VC) | 141.5 | 4.5 | 14:07 | 14:07 | 14:08 | ||
VC Côte de Gives | 138.9 | 7.1 | 14:11 | 14:11 | 14:12 | ||
Solières | 136.7 | 9.3 | 14:14 | 14:15 | 14:16 | ||
PROVINCE DE NAMUR | |||||||
Perwez (VC-N698) | 131.8 | 14.2 | 14:22 | 14:23 | 14:24 | ||
N698 Haillot | 129.2 | 16.8 | 14:26 | 14:27 | 14:29 | ||
OHEY (N698-N921-VC) | 127.1 | 18.9 | 14:29 | 14:31 | 14:32 | ||
VC Haut-Bois | 122.3 | 23.7 | 14:36 | 14:38 | 14:41 | ||
Haltinne (GESVES) (VC-N941) | 118.8 | 27.2 | 14:42 | 14:44 | 14:46 | ||
N941 Strud (GESVES) (N941-VC-N941) | 117 | 29 | 14:44 | 14:47 | 14:50 | ||
GOYET (GESVES) | 113.9 | 32.1 | 14:49 | 14:52 | 14:55 | ||
Carrefour N941-N942 | 113 | 33 | 14:51 | 14:53 | 14:56 | ||
N942 Faulx-les-Tombes (GESVES) | 111.3 | 34.7 | 14:53 | 14:56 | 14:59 | ||
Carrefour N942-VC | 109.8 | 36.2 | 14:56 | 14:59 | 15:02 | ||
VC Côte de Courrière | 108.4 | 37.6 | 14:58 | 15:01 | 15:04 | ||
Courrière (ASSESSE) (VC-N931) | 106.9 | 39.1 | 15:00 | 15:03 | 15:07 | ||
N931 Zone de collecte | 104.2 | 41.8 | 15:04 | 15:08 | 15:12 | ||
Maillen (ASSESSE) (N931-VC) | 103.9 | 42.1 | 15:05 | 15:08 | 15:12 | ||
VC Crupet (ASSESSE) | 100.1 | 45.9 | 15:11 | 15:14 | 15:19 | ||
Bauche (YVOIR) | 95.8 | 50.2 | 15:17 | 15:21 | 15:26 | ||
Evrehailles (YVOIR) (VC-N937) | 93.2 | 52.8 | 15:21 | 15:26 | 15:30 | ||
Côte d'Evrehailles | 92.6 | 53.4 | 15:22 | 15:26 | 15:31 | ||
N937 Purnode (YVOIR) | 90.1 | 55.9 | 15:26 | 15:31 | 15:36 | ||
Dorinne (YVOIR) | 87.6 | 58.4 | 15:30 | 15:35 | 15:40 | ||
Spontin (YVOIR) (N937-N946) | 84.9 | 61.1 | 15:34 | 15:39 | 15:45 | ||
N946 Florée (ASSESSE) | 77.2 | 68.8 | 15:46 | 15:52 | 15:58 | ||
Carrefour N946-N921 | 71.2 | 74.8 | 15:55 | 16:01 | 16:08 | ||
N921 Carrefour N921-N983 | 69.1 | 76.9 | 15:58 | 16:05 | 16:12 | ||
N983 Evelette | 65.2 | 80.8 | 16:04 | 16:11 | 16:18 | ||
HAVELANGE (N983-N636) | 60.4 | 85.6 | 16:12 | 16:19 | 16:27 | ||
N636 Zone de collecte | 58.7 | 87.3 | 16:14 | 16:22 | 16:30 | ||
PROVINCE DE LIÈGE | |||||||
Pailhe (CLAVIER) | 55.6 | 90.4 | 16:19 | 16:27 | 16:35 | ||
Pont De Bonne (MODAVE) (N636-N641) | 51.3 | 94.7 | 16:26 | 16:33 | 16:42 | ||
N641 Entrée sur le circuit final (MODAVE) | 51.1 | 94.9 | 16:26 | 16:34 | 16:43 | ||
Carrefour N641-VC | 46.8 | 99.2 | 16:33 | 16:41 | 16:50 | ||
VC Ereffe (MODAVE) | 46.7 | 99.3 | 16:33 | 16:41 | 16:50 | ||
Côte d'Ereffe | 44.6 | 101.4 | 16:36 | 16:44 | 16:54 | ||
MARCHIN (VC-N641) | 44.4 | 101.6 | 16:36 | 16:45 | 16:54 | ||
N641 Zone de collecte | 37.4 | 108.6 | 16:47 | 16:56 | 17:06 | ||
HUY (N641-N66-VC-N66) | 34.6 | 111.4 | 16:51 | 17:01 | 17:11 | ||
VC Virage Claudy Criquielion | 32.1 | 113.9 | 16:55 | 17:05 | 17:15 | ||
Mur de Huy (1er passage sur la ligne d'arrivée) | 31.7 | 114.3 | 16:56 | 17:05 | 17:16 | ||
N66 Strée (MODAVE) (N66-VC) | 27.8 | 118.2 | 17:02 | 17:12 | 17:23 | ||
VC Carrefour VC-N636 | 24.1 | 121.9 | 17:07 | 17:18 | 17:29 | ||
N636 Pont De Bonne (MODAVE) (N636-N641) | 19.6 | 126.4 | 17:14 | 17:25 | 17:37 | ||
N641 Carrefour N641-VC | 15.1 | 130.9 | 17:21 | 17:32 | 17:44 | ||
VC Ereffe (MODAVE) | 15.1 | 130.9 | 17:21 | 17:32 | 17:44 | ||
Côte d'Ereffe | 12.9 | 133.1 | 17:25 | 17:36 | 17:48 | ||
MARCHIN (VC-N641) | 12.8 | 133.2 | 17:25 | 17:36 | 17:48 | ||
N641 Zone de collecte | 5.7 | 140.3 | 17:36 | 17:47 | 18:00 | ||
HUY (N641-N66-VC) | 2.9 | 143.1 | 17:40 | 17:52 | 18:05 | ||
VC Virage Claudy Criquielion | 0.5 | 145.5 | 17:44 | 17:56 | 18:09 | ||
HUY (Mur de Huy) | 0 | 146 | 17:45 | 17:57 | 18:10 |
Follow us
Get exclusive information about the Flèche Wallonne Femmes