2024 Ranking
Total distance covered :
146 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | KATARZYNA NIEWIADOMA | 71 | CANYON//SRAM RACING | 03h 55' 29'' | - | - | - |
2 | DEMI VOLLERING | 1 | TEAM SD WORX - PROTIME | 03h 55' 31'' | + 00h 00' 02'' | - | - |
3 | ELISA LONGO BORGHINI | 24 | LIDL - TREK | 03h 55' 33'' | + 00h 00' 04'' | - | - |
4 | EVITA MUZIC | 45 | FDJ-SUEZ | 03h 55' 36'' | + 00h 00' 07'' | - | - |
5 | ASHLEIGH MOOLMAN PASIO | 51 | AG INSURANCE - SOUDAL TEAM | 03h 55' 40'' | + 00h 00' 11'' | - | - |
6 | PAULIENA ROOIJAKKERS | 85 | FENIX-DECEUNINCK | 03h 55' 44'' | + 00h 00' 15'' | - | - |
7 | JULIETTE LABOUS | 91 | TEAM DSM-FIRMENICH POSTNL | 03h 55' 48'' | + 00h 00' 19'' | - | - |
8 | FEM VAN EMPEL | 121 | TEAM VISMA | LEASE A BIKE | 03h 55' 53'' | + 00h 00' 24'' | - | - |
9 | MARTA CAVALLI | 41 | FDJ-SUEZ | 03h 55' 56'' | + 00h 00' 27'' | - | - |
10 | ANE SANTESTEBAN GONZALEZ | 211 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 55' 56'' | + 00h 00' 27'' | - | - |
11 | GRETA MARTURANO | 83 | FENIX-DECEUNINCK | 03h 55' 59'' | + 00h 00' 30'' | - | - |
12 | OLIVIA BARIL | 11 | MOVISTAR TEAM | 03h 56' 01'' | + 00h 00' 32'' | - | - |
13 | INGVILD GÅSKJENN | 33 | LIV-ALULA-JAYCO | 03h 56' 03'' | + 00h 00' 34'' | - | - |
14 | KATRINE AALERUD | 112 | UNO-X MOBILITY | 03h 56' 04'' | + 00h 00' 35'' | - | - |
15 | LOTTE KOPECKY | 5 | TEAM SD WORX - PROTIME | 03h 56' 04'' | + 00h 00' 35'' | - | - |
16 | MAREILLE MEIJERING | 14 | MOVISTAR TEAM | 03h 56' 04'' | + 00h 00' 35'' | - | - |
17 | RIEJANNE MARKUS | 123 | TEAM VISMA | LEASE A BIKE | 03h 56' 04'' | + 00h 00' 35'' | - | - |
18 | YARA KASTELIJN | 81 | FENIX-DECEUNINCK | 03h 56' 12'' | + 00h 00' 43'' | - | - |
19 | ALENA IVANCHENKO | 66 | UAE TEAM ADQ | 03h 56' 12'' | + 00h 00' 43'' | - | - |
20 | HENRIETTA CHRISTIE | 171 | HUMAN POWERED HEALTH | 03h 56' 14'' | + 00h 00' 45'' | - | - |
21 | SIMONE BOILARD | 111 | UNO-X MOBILITY | 03h 56' 14'' | + 00h 00' 45'' | - | - |
22 | GAIA REALINI | 21 | LIDL - TREK | 03h 56' 17'' | + 00h 00' 48'' | - | - |
23 | CLARA EMOND | 103 | EF EDUCATION - CANNONDALE | 03h 56' 17'' | + 00h 00' 48'' | - | - |
24 | ERICA MAGNALDI | 61 | UAE TEAM ADQ | 03h 56' 17'' | + 00h 00' 48'' | - | - |
25 | CAROLINE ANDERSSON | 32 | LIV-ALULA-JAYCO | 03h 56' 21'' | + 00h 00' 52'' | - | - |
26 | JUSTINE GHEKIERE | 53 | AG INSURANCE - SOUDAL TEAM | 03h 56' 21'' | + 00h 00' 52'' | - | - |
27 | MAUD OUDEMAN | 124 | TEAM VISMA | LEASE A BIKE | 03h 56' 21'' | + 00h 00' 52'' | - | - |
28 | ELINE JANSEN | 162 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 03h 56' 25'' | + 00h 00' 56'' | - | - |
29 | ELISE CHABBEY | 73 | CANYON//SRAM RACING | 03h 56' 28'' | + 00h 00' 59'' | - | - |
30 | DEBORA SILVESTRI | 215 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 56' 28'' | + 00h 00' 59'' | - | - |
31 | LINDA ZANETTI | 176 | HUMAN POWERED HEALTH | 03h 56' 39'' | + 00h 01' 10'' | - | - |
32 | MAGDELEINE VALLIERES | 106 | EF EDUCATION - CANNONDALE | 03h 56' 39'' | + 00h 01' 10'' | - | - |
33 | GRACE BROWN | 43 | FDJ-SUEZ | 03h 56' 45'' | + 00h 01' 16'' | - | - |
34 | MIJNTJE GEURTS | 122 | TEAM VISMA | LEASE A BIKE | 03h 56' 45'' | + 00h 01' 16'' | - | - |
35 | FLORA PERKINS | 84 | FENIX-DECEUNINCK | 03h 56' 45'' | + 00h 01' 16'' | - | - |
36 | LOTTE CLAES | 221 | ARKEA - B&B HOTELS WOMEN | 03h 56' 45'' | + 00h 01' 16'' | - | - |
37 | KIM CADZOW | 102 | EF EDUCATION - CANNONDALE | 03h 56' 45'' | + 00h 01' 16'' | - | - |
38 | JULIE BEGO | 141 | COFIDIS WOMEN TEAM | 03h 56' 45'' | + 00h 01' 16'' | - | - |
39 | SHIRIN VAN ANROOIJ | 26 | LIDL - TREK | 03h 56' 49'' | + 00h 01' 20'' | - | - |
40 | URŠKA ŽIGART | 35 | LIV-ALULA-JAYCO | 03h 56' 49'' | + 00h 01' 20'' | - | - |
41 | OCÉANE MAHE | 226 | ARKEA - B&B HOTELS WOMEN | 03h 56' 53'' | + 00h 01' 24'' | - | - |
42 | DILYXINE MIERMONT | 185 | ST MICHEL - MAVIC - AUBER93 | 03h 56' 55'' | + 00h 01' 26'' | - | - |
43 | PAULA PATIÑO BEDOYA | 15 | MOVISTAR TEAM | 03h 56' 55'' | + 00h 01' 26'' | - | - |
44 | HANNAH LUDWIG | 144 | COFIDIS WOMEN TEAM | 03h 56' 55'' | + 00h 01' 26'' | - | - |
45 | ANOUSKA KOSTER | 115 | UNO-X MOBILITY | 03h 57' 00'' | + 00h 01' 31'' | - | - |
46 | NATALIE GRINCZER | 152 | ROLAND | 03h 57' 00'' | + 00h 01' 31'' | - | - |
47 | ALENA AMIALIUSIK | 62 | UAE TEAM ADQ | 03h 57' 02'' | + 00h 01' 33'' | - | - |
48 | ANTONIA NIEDERMAIER | 75 | CANYON//SRAM RACING | 03h 57' 05'' | + 00h 01' 36'' | - | - |
49 | CHRISTINA SCHWEINBERGER | 86 | FENIX-DECEUNINCK | 03h 57' 05'' | + 00h 01' 36'' | - | - |
50 | SIGRID HAUGSET | 203 | TEAM COOP-REPSOL | 03h 57' 09'' | + 00h 01' 40'' | - | - |
51 | ROSITA REIJNHOUT | 125 | TEAM VISMA | LEASE A BIKE | 03h 57' 09'' | + 00h 01' 40'' | - | - |
52 | QUINTY SCHOENS | 161 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 03h 57' 09'' | + 00h 01' 40'' | - | - |
53 | MARGOT VANPACHTENBEKE | 166 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 03h 57' 13'' | + 00h 01' 44'' | - | - |
54 | AUDREY DE KEERSMAEKER | 133 | LOTTO DSTNY LADIES | 03h 57' 13'' | + 00h 01' 44'' | - | - |
55 | STINA KAGEVI | 205 | TEAM COOP-REPSOL | 03h 57' 15'' | + 00h 01' 46'' | - | - |
56 | ELENA PIRRONE | 154 | ROLAND | 03h 57' 20'' | + 00h 01' 51'' | - | - |
57 | ELEONORA CIABOCCO | 93 | TEAM DSM-FIRMENICH POSTNL | 03h 57' 20'' | + 00h 01' 51'' | - | - |
58 | EGLANTINE RAYER | 95 | TEAM DSM-FIRMENICH POSTNL | 03h 57' 23'' | + 00h 01' 54'' | - | - |
59 | MIKAYLA HARVEY | 65 | UAE TEAM ADQ | 03h 57' 23'' | + 00h 01' 54'' | - | - |
60 | NIAMH MARY FISHER | 3 | TEAM SD WORX - PROTIME | 03h 57' 35'' | + 00h 02' 06'' | - | - |
61 | TIRIL JØRGENSEN | 204 | TEAM COOP-REPSOL | 03h 57' 37'' | + 00h 02' 08'' | - | - |
62 | NADIA QUAGLIOTTO | 214 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 57' 37'' | + 00h 02' 08'' | - | - |
63 | JULIE VAN DE VELDE | 56 | AG INSURANCE - SOUDAL TEAM | 03h 57' 41'' | + 00h 02' 12'' | - | - |
64 | AMANDA SPRATT | 25 | LIDL - TREK | 03h 57' 48'' | + 00h 02' 19'' | - | - |
65 | SARA MARTIN MARTIN | 13 | MOVISTAR TEAM | 03h 57' 48'' | + 00h 02' 19'' | - | - |
66 | SARAH GIGANTE | 54 | AG INSURANCE - SOUDAL TEAM | 03h 58' 09'' | + 00h 02' 40'' | - | - |
67 | VICTORIE GUILMAN | 183 | ST MICHEL - MAVIC - AUBER93 | 03h 58' 17'' | + 00h 02' 48'' | - | - |
68 | USOA OSTOLAZA ZABALA | 213 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 59' 10'' | + 00h 03' 41'' | - | - |
69 | MILLIE COUZENS | 82 | FENIX-DECEUNINCK | 03h 59' 22'' | + 00h 03' 53'' | - | - |
70 | FRANCESCA BARALE | 92 | TEAM DSM-FIRMENICH POSTNL | 03h 59' 49'' | + 00h 04' 20'' | - | - |
71 | CAMILLE FAHY | 182 | ST MICHEL - MAVIC - AUBER93 | 03h 59' 53'' | + 00h 04' 24'' | - | - |
72 | JADE WIEL | 46 | FDJ-SUEZ | 04h 00' 04'' | + 00h 04' 35'' | - | - |
73 | EVA VAN AGT | 126 | TEAM VISMA | LEASE A BIKE | 04h 00' 04'' | + 00h 04' 35'' | - | - |
74 | KATIA RAGUSA | 175 | HUMAN POWERED HEALTH | 04h 00' 49'' | + 00h 05' 20'' | - | - |
75 | VERONICA EWERS | 101 | EF EDUCATION - CANNONDALE | 04h 01' 02'' | + 00h 05' 33'' | - | - |
76 | EMILIE ALBERTE GREVE | 135 | LOTTO DSTNY LADIES | 04h 01' 09'' | + 00h 05' 40'' | - | - |
77 | ELENA HARTMANN | 153 | ROLAND | 04h 01' 10'' | + 00h 05' 41'' | - | - |
78 | ANTRI CHRISTOFOROU | 151 | ROLAND | 04h 01' 14'' | + 00h 05' 45'' | - | - |
79 | ANA VITORIA GOUVEA VIEIRA ALMEIDA MAGALHAES | 233 | BEPINK - BONGIOANNI | 04h 01' 14'' | + 00h 05' 45'' | - | - |
80 | STINE DALE | 201 | TEAM COOP-REPSOL | 04h 01' 14'' | + 00h 05' 45'' | - | - |
81 | SOFIA BERTIZZOLO | 63 | UAE TEAM ADQ | 04h 01' 22'' | + 00h 05' 53'' | - | - |
82 | SORAYA PALADIN | 76 | CANYON//SRAM RACING | 04h 01' 22'' | + 00h 05' 53'' | - | - |
83 | CLARA KOPPENBURG | 104 | EF EDUCATION - CANNONDALE | 04h 01' 22'' | + 00h 05' 53'' | - | - |
84 | ANGELA ORO | 235 | BEPINK - BONGIOANNI | 04h 01' 25'' | + 00h 05' 56'' | - | - |
85 | ELIZABETH STANNARD | 105 | EF EDUCATION - CANNONDALE | 04h 01' 25'' | + 00h 05' 56'' | - | - |
86 | CELIA LE MOUEL | 184 | ST MICHEL - MAVIC - AUBER93 | 04h 01' 40'' | + 00h 06' 11'' | - | - |
87 | RUTH EDWARDS | 172 | HUMAN POWERED HEALTH | 04h 01' 42'' | + 00h 06' 13'' | - | - |
88 | NIKOLA NOSKOVÁ | 145 | COFIDIS WOMEN TEAM | 04h 01' 44'' | + 00h 06' 15'' | - | - |
89 | MARIT RAAIJMAKERS | 174 | HUMAN POWERED HEALTH | 04h 01' 47'' | + 00h 06' 18'' | - | - |
90 | JELENA ERIĆ | 12 | MOVISTAR TEAM | 04h 01' 47'' | + 00h 06' 18'' | - | - |
91 | FEMKE GERRITSE | 4 | TEAM SD WORX - PROTIME | 04h 01' 51'' | + 00h 06' 22'' | - | - |
92 | GAIA MASETTI | 55 | AG INSURANCE - SOUDAL TEAM | 04h 01' 51'' | + 00h 06' 22'' | - | - |
93 | LAURA TOMASI | 216 | LABORAL KUTXA - FUNDACION EUSKADI | 04h 01' 51'' | + 00h 06' 22'' | - | - |
94 | MICHAELA DRUMMOND | 225 | ARKEA - B&B HOTELS WOMEN | 04h 01' 51'' | + 00h 06' 22'' | - | - |
95 | ANDREA CASAGRANDA | 231 | BEPINK - BONGIOANNI | 04h 01' 53'' | + 00h 06' 24'' | - | - |
96 | JUSTYNA CZAPLA | 74 | CANYON//SRAM RACING | 04h 01' 57'' | + 00h 06' 28'' | - | - |
97 | NORA JENČUŠOVÁ | 234 | BEPINK - BONGIOANNI | 04h 02' 00'' | + 00h 06' 31'' | - | - |
98 | EMILY WATTS | 194 | CHEVALMEIRE | 04h 02' 02'' | + 00h 06' 33'' | - | - |
99 | IDOIA ERASO LASA | 212 | LABORAL KUTXA - FUNDACION EUSKADI | 04h 02' 12'' | + 00h 06' 43'' | - | - |
100 | ANNE KNIJNENBURG | 163 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 04h 02' 12'' | + 00h 06' 43'' | - | - |
101 | DANIELLE DE FRANCESCO | 224 | ARKEA - B&B HOTELS WOMEN | 04h 09' 50'' | + 00h 14' 21'' | - | - |
102 | ALEXANDRA MANLY | 34 | LIV-ALULA-JAYCO | 04h 09' 50'' | + 00h 14' 21'' | - | - |
103 | JOSIE NELSON | 94 | TEAM DSM-FIRMENICH POSTNL | 04h 09' 56'' | + 00h 14' 27'' | - | - |
104 | DINA BOELS | 132 | LOTTO DSTNY LADIES | 04h 09' 59'' | + 00h 14' 30'' | - | - |
105 | MAAIKE BOOGAARD | 52 | AG INSURANCE - SOUDAL TEAM | 04h 09' 59'' | + 00h 14' 30'' | - | - |
106 | ELYNOR BACKSTEDT | 22 | LIDL - TREK | 04h 09' 59'' | + 00h 14' 30'' | - | - |
Follow us
Get exclusive information about the Flèche Wallonne Femmes