Withdrawals
Bib | Rider | Team | Withdraw |
---|---|---|---|
2 | CECCHINI Elena | TEAM SD WORX - PROTIME | withdrawal |
6 | VAS Kata Blanka | TEAM SD WORX - PROTIME | withdrawal |
16 | STEELS Claire | MOVISTAR TEAM | withdrawal |
23 | BRAND Lucinda | LIDL - TREK | withdrawal |
31 | GARCIA Mavi | LIV-ALULA-JAYCO | withdrawal |
42 | ADEGEEST Loes | FDJ-SUEZ | withdrawal |
44 | CURINIER Léa | FDJ-SUEZ | withdrawal |
64 | CARBONARI Anastasia | UAE TEAM ADQ | withdrawal |
72 | BAUERNFEIND Ricarda | CANYON//SRAM RACING | withdrawal |
96 | VAN DER MEIDEN Anna | TEAM DSM-FIRMENICH POSTNL | withdrawal |
113 | ANDERSON Minke Solbjørk | UNO-X MOBILITY | withdrawal |
114 | EDSETH Marte Berg | UNO-X MOBILITY | withdrawal |
116 | OTTESTAD Mie Bjørndal | UNO-X MOBILITY | withdrawal |
131 | ARENS Maureen | LOTTO DSTNY LADIES | withdrawal |
134 | GIELKENS Esmée | LOTTO DSTNY LADIES | withdrawal |
136 | VAN DE GUCHTE Quinty | LOTTO DSTNY LADIES | withdrawal |
142 | BOULAIS Flavie | COFIDIS WOMEN TEAM | withdrawal |
143 | COSTON Morgane | COFIDIS WOMEN TEAM | withdrawal |
146 | VAN HAAFTEN Kirstie | COFIDIS WOMEN TEAM | withdrawal |
164 | MEERT Marieke | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | withdrawal |
165 | MOLENAAR Laura | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | withdrawal |
173 | MALCOTTI Barbara | HUMAN POWERED HEALTH | withdrawal |
181 | BUNEL Marion | ST MICHEL - MAVIC - AUBER93 | withdrawal |
186 | ROUSSEL Elyne | ST MICHEL - MAVIC - AUBER93 | withdrawal |
191 | ERIKSEN Malin | CHEVALMEIRE | withdrawal |
192 | KIEKENS Cleo | CHEVALMEIRE | withdrawal |
193 | NILSSON Hanna | CHEVALMEIRE | withdrawal |
202 | GRANGIER India | TEAM COOP-REPSOL | withdrawal |
206 | MOHR Mari | TEAM COOP-REPSOL | withdrawal |
222 | CAVALLAR Valentina | ARKEA - B&B HOTELS WOMEN | withdrawal |
223 | COLJÉ Maaike | ARKEA - B&B HOTELS WOMEN | withdrawal |
232 | COLOMBI Selene | BEPINK - BONGIOANNI | withdrawal |
236 | TRINCA COLONEL Monica | BEPINK - BONGIOANNI | withdrawal |
Follow us
Get exclusive information about the Flèche Wallonne Femmes